Introduction
This article has information about the prices of additional products that you can order for your server.
Drives
See: Dedicated Server Hardware
RAM
See: Dedicated Server Hardware
Hardware
See: Dedicated Server Hardware
Subnets/IPs
See: IP Adresses and Failover IPs
Other
| Feature | €-Price | $-Price | Comment |
|---|---|---|---|
| Operating system installation via KVM Console | € 0.00 one-time | $ 0.00 one-time | Only when an external data medium is required |
| Remote Hands (15 minutes) | € 21.00 one-time | $ 24.00 one-time | |
| Additional RDP license for Windows Server 2008/2012/2016/2019/2022 | € 9.10 / month | $ 11.00 / month | |
| Additional usage of KVM Console (3 hours) | € 8.40 one-time | $ 10.00 one-time | |
| Server move (regular) | € 32.77 one-time | $ 39.00 one-time | Only upon request; Server gets new IP(s) |
| Server move Dell server | € 70.59 one-time | $ 79.00 one-time | Only upon request; Server gets new IP(s) |
| Server move with chassis rebuild1 | € 99.00 one-time | $ 110.00 one-time | Only upon request; Server gets new IP(s) |
| Fiber optic cabeling to meet-me-room for colocation racks (single mode) | € 499.00 one-time | $ 554.00 one-time | |
| Private interconnect (single mode) | one-time fee depends on route + € 29.00 / month |
one-time fee depends on route + $ 33.00 / month |
per endpoint-to-endpoint connection |
| 1G SFP fiber optic module | € 0.50 / month | $ 0.60 / month | |
| 10G SFP+ fiber optic module | € 2.50 / month | $ 3.00 / month | |
| Rack spot reservation for a dedicated root server | € 8.32 / month | $ 10.00 / month | Limited to half the servers ordered |
| Additional /56 IPv6 subnet | € 15.00 one-time | $ 17.00 one-time |
- Please contact our support team first to check whether or not it is actually necessary to re-build the chassis for your server move.↩