How much VAT do I need to pay?
Our net prices are the same for all customers. The rate of Value Added Tax (VAT) that we charge is based on your country of residence as follows:
Germany
We charge clients based in Germany 19% VAT.
EU Member State countries with a valid VAT ID
Customers in EU Member States who can produce a valid VAT ID will receive their invoice according to the "Reverse-Charge" procedure, without German tax.
You can check your VAT ID here: https://ec.europa.eu/taxation_customs/vies/vatRequest.html
EU Member State countries without valid VAT ID
We charge customers from EU Member States the VAT rate of their respective country of origin, as listed below:
| Country | Tax rate in % | Starting on |
|---|---|---|
| Austria | 20.00 | 1 January 2015 |
| Belgium | 21.00 | 1 January 2015 |
| Bulgaria | 20.00 | 1 January 2015 |
| Cyprus | 19.00 | 1 January 2015 |
| Croatia | 25.00 | 1 January 2015 |
| Czech Republic | 21.00 | 1 January 2015 |
| Denmark | 25.00 | 1 January 2015 |
| Estonia | 22.00 | 1 January 2024 |
| Finland | 25.50 | 1 September 2024 |
| France | 20.00 | 1 January 2015 |
| Greece | 24.00 | 1 January 2015 |
| Hungary | 27.00 | 1 January 2015 |
| Ireland | 23.00 | 1 September 2020 |
| Italy | 22.00 | 1 January 2015 |
| Latvia | 21.00 | 1 January 2015 |
| Lithuania | 21.00 | 1 January 2015 |
| Luxembourg | 17.00 | 1 January 2015 |
| Malta | 18.00 | 1 January 2015 |
| The Netherlands | 21.00 | 1 January 2015 |
| Poland | 23.00 | 1 January 2015 |
| Portugal | 23.00 | 1 January 2015 |
| Romania | 19.00 | 1 January 2015 |
| Slovakia | 23.00 | 1 January 2025 |
| Slovenia | 22.00 | 1 January 2015 |
| Spain | 21.00 | 1 January 2015 |
| Sweden | 25.00 | 1 January 2015 |
You can find further information on MOSS (Mini One Stop Shop) at:
https://ec.europa.eu/taxation_customs/business/vat/telecommunications-broadcasting-electronic-services/vat-rates_en
Countries outside the EU
| Country | Tax rate in % | Starting on |
|---|---|---|
| Australia | 10.00 | 1 January 2021 |
| Norway | 25.00 | 1 January 2016 |
| Republic of Singapore | 9.00 | 1 January 2024 |
| South Africa | 15.00 | 1 January 2021 |
| Switzerland | 8.10 | 1 January 2024 |
| United Kingdom | 20.00 | 1 January 2015 |
| United States (Texas) | 8.00 | 1 January 2022 |
| United States (Utah and Arizona) | varied* | 1 December 2021 |
| United States (Colorado and New Mexico) | varied* | 1 October 2022 |
Special note for the United States: In Arizona, Colorado, New Mexico, and Utah, the VAT rate changes based on which city/county people are located in. We invoice customers for the VAT rate based on the address listed on customers' accounts.
If you as a customer have a valid tax exemption certificate, you can send it to the Accounting Team by writing a support request on Robot/konsoleH/Hetzner Console.
All other countries outside the EU
Customers from these countries will receive their invoice without VAT.