Domain price adjustments

Last change on 2024-12-11 • Created on 2022-09-26 • ID: KO-B3453

Price adjustments

For some time now, our purchase prices for many top-level domains have increased significantly. Unfortunately, we can no longer absorb the price increases and are therefore forced to adjust our prices. The new prices will apply to regular domain registrations and addon domains. For existing customers, the new prices will apply starting on the next billing period. The new prices will immediately apply to new orders starting on 1 January 2025.

Name Old price per year
without VAT in €
New price per year
without VAT in €
Old price per year
without VAT in $ US
New price per year
without VAT in $ US
.academy € 44.00 € 56.00 $ 49.00 $ 63.00
.accountants € 120.00 € 134.00 $ 134.00 $ 149.00
.actor € 55.00 € 60.00 $ 62.00 $67.00
.agency € 30.00 € 36.00 $ 34.00 $ 40.00
.archi € 90.00 € 119.00 $ 100.00 $ 133.00
.army € 43.00 € 47.00 $ 48.00 $ 53.00
.associates € 40.00 € 48.00 $ 45.00 $ 54.00
.attorney € 69.00 € 73.00 $ 77.00 $ 82.00
.auction € 40.00 € 44.00 $ 45.00 $ 49.00
.band € 35.00 € 38.00 $ 39.00 $ 43.00
.bet € 31.00 € 36.00 $ 35.00 $ 40.00
.bike € 41.00 € 47.00 $ 46.00 $ 53.00
.bingo € 61.00 € 70.00 $ 68.00 $ 78.00
.black € 72.00 € 76.00 $ 80.00 $ 85.00
.blue € 25.00 € 30.00 $ 28.00 $ 34.00
.boutique € 40.00 € 44.00 $ 45.00 $ 49.00
.builders € 41.00 € 47.00 $ 46.00 $ 47.00
.business € 16.00 € 22.00 $ 18.00 $ 25.00
.cab € 36.00 € 39.00 $ 40.00 $ 44.00
.cafe € 45.00 € 55.00 $ 50.00 $ 62.00
.camp € 65.00 € 70.00 $ 73.00 $ 78.00
.capital € 77.00 € 85.00 $ 86.00 $ 95.00
.cards € 41.00 € 47.00 $ 46.00 $ 53.00
.care € 46.00 € 52.00 $ 52.00 $ 58.00
.careers € 69.00 € 84.00 $ 77.00 $ 94.00
.cash € 40.00 € 44.00 $ 45.00 $ 49.00
.casino € 179.00 € 210.00 $ 199.00 $ 234.00
.catering € 41.00 € 47.00 $ 46.00 $ 53.00
.center € 28.00 € 38.00 $ 32.00 $ 43.00
.chat € 41.00 € 47.00 $ 46.00 $ 53.00
.cheap € 38.00 € 44.00 $ 43.00 $ 49.00
.church € 45.00 € 54.00 $ 50.00 $ 60.00
.city € 28.00 € 31.00 $ 32.00 $ 35.00
.cleaning € 68.00 € 91.00 $ 76.00 $ 102.00
.clinic € 68.00 € 78.00 $ 76.00 $ 87.00
.clothing € 40.00 € 44.00 $ 45.00 $ 49.00
.coach € 67.00 € 81.00 $ 75.00 $ 90.00
.codes € 67.00 € 77.00 $ 75.00 $ 86.00
.coffee € 41.00 € 47.00 $ 46.00 $ 53.00
.community € 41.00 € 48.00 $ 46.00 $ 54.00
.company € 19.00 € 24.00 $ 22.00 $ 27.00
.computer € 41.00 € 47.00 $ 46.00 $ 53.00
.condos € 60.00 € 68.00 $ 67.00 $ 76.00
.construction € 43.00 € 47.00 $ 48.00 $ 53.00
.consulting € 50.00 € 61.00 $ 56.00 $ 68.00
.cool € 40.00 € 47.00 $ 45.00 $ 53.00
.cruises € 65.00 € 74.00 $ 73.00 $ 83.00
.dance € 30.00 € 33.00 $ 34.00 $ 37.00
.dating € 67.00 € 78.00 $ 75.00 $ 87.00
.deals € 41.00 € 47.00 $ 46.00 $ 53.00
.degree € 51.00 € 56.00 $ 57.00 $ 63.00
.delivery € 66.00 € 70.00 $ 74.00 $ 78.00
.dental € 72.00 € 86.00 $ 80.00 $ 96.00
.dentist € 69.00 € 84.00 $ 77.00 $ 94.00
.digital € 44.00 € 49.00 $ 49.00 $ 55.00
.direct € 41.00 € 47.00 $ 46.00 $ 53.00
.directory € 28.00 € 32.00 $ 32.00 $ 36.00
.discount € 36.00 € 38.00 $ 40.00 $ 43.00
.dog € 66.00 € 76.00 $ 74.00 $ 85.00
.domains € 45.00 € 52.00 $ 50.00 $ 58.00
.education € 37.00 € 42.00 $ 42.00 $ 47.00
.email € 32.00 € 37.00 $ 36.00 $ 42.00
.energy € 121.00 € 140.00 $ 135.00 $ 156.00
.engineer € 41.00 € 47.00 $ 46.00 $ 53.00
.engineering € 68.00 € 79.00 $ 76.00 $ 88.00
.enterprises € 41.00 € 47.00 $ 46.00 $ 53.00
.equipment € 28.00 € 30.00 $ 32.00 $ 34.00
.estate € 41.00 € 47.00 $ 46.00 $ 53.00
.events € 41.00 € 53.00 $ 46.00 $ 59.00
.exchange € 41.00 € 47.00 $ 46.00 $ 53.00
.exposed € 24.00 € 26.00 $ 27.00 $ 29.00
.express € 41.00 € 47.00 $ 46.00 $ 53.00
.family € 36.00 € 46.00 $ 40.00 $ 52.00
.fan € 65.00 € 69.00 $ 73.00 $ 77.00
.farm € 41.00 € 47.00 $ 46.00 $ 53.00
.finance € 66.00 € 78.00 $ 74.00 $ 87.00
.financial € 65.00 € 68.00 $ 73.00 $ 76.00
.fish € 45.00 € 52.00 $ 50.00 $ 58.00
.fitness € 41.00 € 49.00 $ 46.00 $ 55.00
.flights € 61.00 € 69.00 $ 68.00 $ 77.00
.florist € 37.00 € 44.00 $ 42.00 $ 49.00
.football € 30.00 € 32.00 $ 34.00 $ 36.00
.forsale €39.00 € 42.00 $ 44.00 $ 47.00
.fund € 67.00 € 85.00 $ 75.00 $ 95.00
.gallery € 28.00 € 33.00 $ 32.00 $ 37.00
.games € 32.00 € 40.00 $ 36.00 $ 45.00
.gifts € 40.00 € 43.00 $ 45.00 $ 48.00
.glass € 66.00 € 76.00 $ 74.00 $ 85.00
.global € 93.00 € 110.00 $ 104.00 $ 123.00
.gmbh € 41.00 € 49.00 $ 46.00 $ 55.00
.graphics € 30.00 € 32.00 $ 34.00 $ 36.00
.gratis € 24.00 € 27.00 $ 27.00 $ 30.00
.green € 90.00 € 96.00 $ 100.00 $ 107.00
.gripe € 34.00 € 38.00 $ 38.00 $ 43.00
.group € 25.00 € 32.00 $ 28.00 $ 36.00
.guide € 41.00 € 51.00 $ 46.00 $ 57.00
.guru € 44.00 € 51.00 $ 49.00 $ 57.00
.haus € 36.00 € 39.00 $ 40.00 $ 44.00
.healthcare € 78.00 € 104.00 $ 87.00 $ 116.00
.hockey € 60.00 € 71.00 $ 67.00 $ 79.00
.holdings € 68.00 € 78.00 $ 76.00 $ 87.00
.holiday € 66.00 € 76.00 $ 74.00 $ 85.00
.hospital € 67.00 € 77.00 $ 75.00 86.00
.house € 48.00 € 54.00 $ 54.00 $ 60.00
.immo € 38.00 € 43.00 $ 43.00 $ 48.00
.immobilien € 36.00 € 44.00 $ 40.00 49.00
.industries € 48.00 € 56.00 $ 54.00 $ 63.00
.institute € 29.00 € 33.00 $ 33.00 $ 37.00
.insure € 67.00 € 88.00 $ 75.00 $ 98.00
.international € 35.00 € 39.00 $ 39.00 $ 44.00
.investments € 130.00 € 158.00 $ 145.00 $ 176.00
.jetzt € 25.00 € 28.00 $ 28.00 $ 32.00
.kitchen € 66.00 € 78.00 $ 74.00 $ 87.00
.land € 41.00 € 49.00 $ 46.00 $ 55.00
.lawyer € 69.00 € 73.00 $ 77.00 $ 82.00
.legal € 73.00 € 85.00 $ 82.00 $ 95.00
.life € 40.00 € 45.00 $ 45.00 $ 50.00
.lighting € 28.00 € 32.00 $ 32.00 $ 36.00
.limited € 40.00 € 44.00 $ 45.00 $ 49.00
.live € 35.00 € 40.00 $ 39.00 $ 45.00
.loans € 121.00 € 138.00 $ 135.00 $ 154.00
.ltd € 31.00 € 37.00 $ 35.00 $ 42.00
.maison € 62.00 € 71.00 $ 69.00 $ 79.00
.management € 27.00 € 32.00 $ 30.00 $ 36.00
.market € 48.00 € 56.00 $ 54.00 $ 63.00
.markets € 22.00 € 24.00 $ 25.00 $ 27.00
.media € 45.00 € 55.00 $ 50.00 $ 62.00
.moda € 36.00 € 46.00 $ 40.00 $ 52.00
.money € 41.00 € 48.00 $ 46.00 $ 54.00
.mortgage € 65.00 € 74.00 $ 73.00 $ 83.00
.navy € 34.00 € 46.00 $ 38.00 $ 52.00
.network € 37.00 € 41.00 $ 42.00 $ 46.00
.news € 35.00 € 39.00 $ 39.00 $ 44.00
.organic € 94.00 € 100.00 $ 105.00 $ 111.00
.partners € 76.00 € 84.00 $ 85.00 $ 94.00
.parts € 41.00 € 49.00 $ 46.00 $ 55.00
.pet € 26.00 € 30.00 $ 29.00 $ 34.00
.photography € 39.00 € 44.00 $ 44.00 $ 49.00
.photos € 28.00 € 33.00 $ 32.00 $ 37.00
.pictures € 16.00 € 18.00 $ 18.00 $ 20.00
.pink € 25.00 € 31.00 $ 28.00 $ 35.00
.pizza € 68.00 € 78.00 $ 76.00 $ 87.00
.place € 41.00 € 52.00 $ 46.00 $ 58.00
.plumbing € 62.00 € 78.00 $ 69.00 $ 96.00
.plus € 41.00 € 56.00 $ 46.00 $ 63.00
.poker € 73.00 € 77.00 $ 82.00 $ 86.00
.productions € 41.00 € 49.00 $ 46.00 $ 55.00
.promo € 26.00 € 30.00 $ 29.00 $ 34.00
.properties € 41.00 € 47.00 $ 46.00 $ 55.00
.pub € 41.00 € 49.00 $ 46.00 $ 55.00
.recipes € 68.00 € 95.00 $ 76.00 $ 106.00
.red € 25.00 € 28.00 $ 28.00 $ 32.00
.rentals € 42.00 € 54.00 $ 47.00 $ 60.00
.report € 27.00 € 30.00 $ 30.00 $ 34.00
.restaurant € 75.00 € 86.00 $ 84.00 $ 96.00
.rip € 26.00 € 28.00 $ 29.00 $ 32.00
.rocks € 22.00 € 26.00 $ 25.00 $ 29.00
.run € 28.00 € 32.00 $ 32.00 $ 36.00
.salon € 67.00 € 77.00 $ 75.00 $ 86.00
.sarl € 36.00 € 39.00 $ 40.00 $ 44.00
.schule € 27.00 € 34.00 $ 30.00 $ 38.00
.services € 41.00 € 48.00 $ 46.00 $ 54.00
.shoes € 67.00 € 76.00 $ 75.00 $ 85.00
.ski € 66.00 € 80.00 $ 74.00 $ 89.00
.soccer € 28.00 € 30.00 $ 32.00 $ 34.00
.social € 41.00 € 47.00 $ 46.00 $ 53.00
.software € 41.00 € 46.00 $ 46.00 $ 52.00
.solar € 68.00 € 75.00 $ 76.00 $ 84.00
.solutions € 35.00 € 38.00 $ 39.00 $ 43.00
.studio € 40.00 € 53.00 $ 45.00 $ 59.00
.style € 41.00 € 47.00 $ 46.00 $ 53.00
.supplies € 26.00 € 30.00 $ 29.00 $ 34.00
.supply € 27.00 € 32.00 $ 30.00 $ 36.00
.support € 30.00 € 33.00 $ 34.00 $ 37.00
.surgery € 56.00 € 63.00 $ 63.00 $ 70.00
.systems € 35.00 € 40.00 $ 39.00 $ 45.00
.tax € 82.00 € 87.00 $ 92.00 $ 97.00
.taxi € 68.00 € 79.00 $ 76.00 $ 88.00
.team € 41.00 € 46.00 $ 46.00 $ 52.00
.tennis € 70.00 € 79.00 $ 78.00 $ 88.00
.theater € 67.00 € 75.00 $ 75.00 $ 84.00
.today € 30.00 € 35.00 $ 34.00 $ 39.00
.tools € 40.00 € 44.00 $ 45.00 $ 49.00
.tours € 66.00 € 76.00 $ 74.00 $ 85.00
.town € 40.00 € 45.00 $ 45.00 $ 50.00
.toys € 66.00 € 78.00 $ 74.00 $ 87.00
.training € 41.00 € 49.00 $ 46.00 $ 55.00
.university € 66.00 € 74.00 $ 74.00 $ 83.00
.vacations € 41.00 € 47.00 $ 46.00 $ 53.00
.ventures € 66.00 € 71.00 $ 74.00 $ 79.00
.vet € 45.00 € 50.00 $ 50.00 $ 56.00
.villas € 56.00 € 70.00 $ 63.00 $ 78.00
.vision € 42.00 € 47.00 $ 47.00 $ 53.00
.voyage € 62.00 € 71.00 $ 69.00 $ 79.00
.watch € 48.00 € 52.00 $ 54.00 $ 58.00
.wine € 66.00 € 71.00 $ 74.00 $ 79.00
.works € 31.00 € 47.00 $ 46.00 $ 53.00
.world € 41.00 € 50.00 $ 46.00 $ 56.00
.wtf € 40.00 € 43.00 $ 45.00 $ 48.00
.zone € 39.00 € 47.00 $ 44.00 $ 53.00
Table of Contents